Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 19:21 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 69908
Total Files 64226
Total Pages 44639
Total Visits 37417
Total KBytes 27115
Total Unique Sites 88031
Total Unique URLs 37709
Total Unique Referrers 61869
Total Unique User Agents 82347
. Avg Max
Hits per Hour 76013 3548
Hits per Day 63967 17829
Files per Day 30228 1681
Pages per Day 83677 54867
Sites per Day 49730 64412
Visits per Day 22714 9853
KBytes per Day 65581 85287
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 87010 39.55% 3943 39.96% 4313 44.45% 66362 25.22% 55966 25.27% 29180 33.90%
2 42528 42.73% 2141 45.04% 55662 40.29% 9138 28.89% 72048 31.53% 19887 37.05%
53776 9464 17.72% 47002 45.04% 41807 45.04% 47172 45.04% 8870 45.04% 24153 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23185 12417 3.50% 88120 41013 2.86% 42645 89800 4.52% 24689 975122.63%
1 39529 89101 3.71% 20225 49382 3.36% 54681 5512 4.76% 36392 21043 4.13%
2 61477 65572 4.20% 63571 63617 3.99% 21233 72708 5.41% 35664 41120 6.56%
3 26484 45128 3.75% 88121 68291 3.56% 92300 96990 4.17% 92444 15484 4.74%
4 9407 80563 3.65% 56497 52051 3.43% 70363 81185 4.74% 49562 9892 4.89%
5 197 593 4.50% 70286 69786 4.72% 59274 24966 5.82% 75298 95665 6.41%
6 46009 36774 4.47% 61236 9579 4.30% 390 82469 5.32% 82287 36054 5.46%
7 23588 8770 6.60% 81182 11708 6.95% 77061 73481 4.99% 8698 69504 6.54%
8 88965 18104 4.19% 50067 45461 3.92% 70155 20429 4.57% 26646 19716 4.64%
9 30321 96931 5.18% 89502 89594 5.47% 21897 64800 4.16% 85258 67905 5.55%
10 1573 46494 4.91% 77483 1963 5.20% 28962 59769 3.70% 38017 52549 3.53%
11 68539 19198 5.31% 64257 45600 5.67% 92679 72955 4.32% 15103 81643 4.85%
12 91059 65170 4.41% 27104 61213 4.39% 85599 53750 4.64% 80929 15919 4.47%
13 50681 70431 4.31% 5513 72577 4.04% 35230 90770 3.95% 40482 36803 3.90%
14 37264 17965 5.77% 38765 66225 6.18% 77733 76781 4.20% 18774 46272 4.23%
15 95978 83031 6.48% 91871 88657 7.68% 55985 6974 3.74% 70300 47043 5.81%
16 72144 97404 3.54% 8256 57742 3.43% 51153 89184 3.81% 73661 1833 3.13%
17 59615 79173 3.44% 74410 94844 3.69% 69943 14891 3.43% 31646 7206 2.90%
18 32855 70411 3.31% 73430 10588 3.54% 47191 92204 3.48% 56860 43169 3.14%
19 75234 48731 3.31% 31826 31219 3.43% 55705 2125 3.81% 78262 27848 3.10%
20 99528 86517 2.81% 85589 50681 2.40% 75701 59250 3.61% 52514 35315 2.47%
21 38422 26923 4.11% 30158 8364 4.23% 41814 61804 3.68% 15570 74669 3.33%
22 32214 89000 1.77% 85257 79405 1.18% 81203 42116 2.15% 22574 56437 1.12%
23 90847 54399 2.75% 87655 46551 2.39% 56524 65916 3.00% 74399 56051 2.48%

Top 30 of 52479 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 674
2 122 0.93% 3314 3.32% 1924
3 80 0.61% 137 0.14% 6345
4 64 0.49% 2873 2.88% 8617
5 58 0.44% 274 0.27% 6603
6 42 0.32% 157 0.16% 5541
7 42 0.32% 109 0.11% 265
8 42 0.32% 77 0.08% 7060
9 42 0.32% 92 0.09% 6703
10 42 0.32% 63 0.06% 3003
11 36 0.27% 214 0.21% 823
12 32 0.24% 212 0.21% 4400
13 28 0.21% 165 0.17% 6742
14 28 0.21% 228 0.23% 6180
15 28 0.21% 148 0.15% 5658
16 24 0.18% 127 0.13% 181
17 22 0.17% 105 0.11% 4237
18 22 0.17% 171 0.17% 2255
19 21 0.16% 8 0.01% 7870
20 21 0.16% 19 0.02% 9942
21 20 0.15% 97 0.10% 3670
22 20 0.15% 111 0.11% 2632
23 18 0.14% 93 0.09% 4245
24 18 0.14% 70 0.07% 2725
25 18 0.14% 63 0.06% 4870
26 18 0.14% 55 0.05% 9907
27 18 0.14% 118 0.12% 7814
28 6 0.05% 15 0.02% 5281
29 6 0.05% 47 0.05% 4359
30 6 0.05% 21 0.02% 8737

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 28910 49.64% 89180 74.35% 7121
2 10298 0.93% 86023 3.32% 8891
3 94727 0.76% 33690 0.31% 5994
4 70785 0.73% 56877 0.98% 553
5 55313 0.82% 62489 0.33% 1527
6 78973 0.68% 29937 0.66% 5871
7 55533 0.32% 29981 0.65% 693
8 54647 0.13% 83370 0.88% 1461
9 48212 0.15% 88309 0.4% 7146
10 10613 0.68% 53735 0.72% 7899

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 8104
2 122 0.93% 21 4.09% 1811
3 36 0.27% 7 1.36% 1692
4 32 0.24% 6 1.17% 285
5 28 0.21% 5 0.97% 673
6 18 0.14% 5 0.97% 6795
7 28 0.21% 5 0.97% 2315
8 24 0.18% 4 0.78% 9701
9 28 0.21% 3 0.58% 2584
10 22 0.17% 3 0.58% 5953

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 9991
2 122 0.93% 33 6.48% 5466
3 32 0.24% 9 1.77% 7505
4 36 0.27% 8 1.57% 2506
5 18 0.14% 7 1.38% 2543
6 18 0.14% 6 1.18% 3627
7 28 0.21% 5 0.98% 5192
8 24 0.18% 5 0.98% 5382
9 28 0.21% 5 0.98% 3118
10 28 0.21% 4 0.79% 1826

Top 15 of 3790 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
25 86 0.01% 52 0.00% 48 0.00% Generic TLD (info)
20 67 0.01% 49 0.00% 60 0.00% Thailand

15

1
Top 51 of 2204 Total Referrers
# Hits Referrer
1 48 0.27% http://alt1.toolbarqueries.google.bs/url?q=http://images.google.bf/url?q=http://hdorg2.ru/article?today-51326747
2 25 0.71% http://www.google.ro/url?q=https://images.google.tl/url?q=http://hdorg2.ru/article?today-29297153
3 14 0.24% https://maps.google.com.my/url?q=https://maps.google.com.br/url?q=http://hdorg2.ru/article?today-76401612
4 80 0.80% https://clients1.google.bs/url?q=https://images.google.ie/url?q=http://hdorg2.ru/article?today-45017911
4 25 0.48% https://www.google.gm/url?q=http://www.google.bt/url?q=http://hdorg2.ru/article?today-22504745
6 24 0.17% https://www.google.pn/url?q=http://jmt17.google.com.jo/url?q=http://hdorg2.ru/article?today-58219800
7 61 0.91% https://cse.google.cg/url?sa=t&url=http://jmt17.google.de/url?q=http://hdorg2.ru/article?today-62513177
8 28 0.81% http://maps.google.dj/url?q=http://maps.google.com.np/url?q=http://hdorg2.ru/article?today-23301281
9 22 0.95% https://maps.google.cz/url?sa=t&url=https://cse.google.com.do/url?q=http://hdorg2.ru/article?today-38077382
10 94 0.23% https://toolbarqueries.google.nl/url?q=http://image.google.com.bn/url?q=http://hdorg2.ru/article?today-96566980
11 90 0.42% http://cse.google.com.my/url?q=http://images.google.com.do/url?q=http://hdorg2.ru/article?today-97206966
12 27 0.23% https://toolbarqueries.google.com.pk/url?q=https://maps.google.com.gt/url?sa=t&url=http://hdorg2.ru/article?today-67518976
13 22 0.17% http://alt1.toolbarqueries.google.com.sg/url?q=http://maps.google.st/url?q=http://hdorg2.ru/article?today-78373054
14 69 0.41% http://toolbarqueries.google.com.sa/url?q=http://maps.google.hr/url?q=http://hdorg2.ru/article?today-11891944
15 53 0.22% http://images.google.com.mt/url?q=http://toolbarqueries.google.co.il/url?q=http://hdorg2.ru/article?today-71042764
16 69 0.63% http://images.google.cg/url?q=http://images.google.rw/url?q=http://hdorg2.ru/article?today-19170403
17 35 0.24% https://toolbarqueries.google.nl/url?q=http://toolbarqueries.google.co.zw/url?q=http://hdorg2.ru/article?today-28592296
18 78 0.64% https://image.google.by/url?sa=t&source=web&rct=j&url=http://images.google.com.gh/url?q=http://hdorg2.ru/article?today-41031120
29 85 0.92% http://jmt17.google.com.uy/url?q=http://jmt17.google.co.nz/url?q=http://hdorg2.ru/article?today-54860653
20 76 0.69% http://map.google.dm/url?q=http://alt1.toolbarqueries.google.co.hu/url?q=http://hdorg2.ru/article?today-31271545
21 70 0.10% https://cse.google.ki/url?q=http://image.google.cc/url?q=http://hdorg2.ru/article?today-60482895
22 9 0.94% http://image.google.ru/url?q=https://images.google.com.pa/url?q=http://hdorg2.ru/article?today-69347344
23 10 0.72% http://toolbarqueries.google.af/url?q=https://cse.google.md/url?q=http://hdorg2.ru/article?today-62008819
24 85 0.43% http://www.google.ci/url?q=https://clients1.google.mv/url?q=http://hdorg2.ru/article?today-72599642
25 48 0.16% http://toolbarqueries.google.com.gr/url?q=http://www.google.qa/url?q=http://hdorg2.ru/article?today-42537416
26 32 0.48% http://local.google.pn/url?q=http://images.google.com.cu/url?q=http://hdorg2.ru/article?today-58455464
27 22 0.30% https://maps.google.com.jm/url?q=http://toolbarqueries.google.co.vi/url?q=http://hdorg2.ru/article?today-63947357
28 79 0.53% https://cse.google.gr/url?q=https://www.google.je/url?sa=i&url=http://hdorg2.ru/article?today-46342383
29 38 0.53% https://maps.google.com.py/url?q=http://www.google.mx/url?q=http://hdorg2.ru/article?today-84807953
30 83 0.91% http://local.google.com.bd/url?q=https://clients1.google.to/url?q=http://hdorg2.ru/article?today-44123966
31 62 0.56% http://alt1.toolbarqueries.google.bs/url?q=http://hdorg2.ru/article?today-51326747
32 50 0.97% https://maps.google.com.py/url?q=http://www.google.mx/url?q=http://hdorg2.ru/article?today-84807953
33 68 0.35% https://maps.google.com.my/url?q=http://hdorg2.ru/article?today-76401612
34 57 0.58% https://clients1.google.bs/url?q=http://hdorg2.ru/article?today-45017911
35 21 0.39% https://www.google.gm/url?q=http://hdorg2.ru/article?today-22504745
36 20 0.91% https://www.google.pn/url?q=http://hdorg2.ru/article?today-58219800
37 34 0.34% https://cse.google.cg/url?sa=t&url=http://hdorg2.ru/article?today-62513177
38 84 0.49% http://maps.google.dj/url?q=http://hdorg2.ru/article?today-23301281
39 96 0.72% https://maps.google.cz/url?sa=t&url=http://hdorg2.ru/article?today-38077382
40 81 0.50% https://toolbarqueries.google.nl/url?q=http://hdorg2.ru/article?today-96566980
41 76 0.22% http://cse.google.com.my/url?q=http://hdorg2.ru/article?today-97206966
42 88 0.98% https://toolbarqueries.google.com.pk/url?q=http://hdorg2.ru/article?today-67518976
43 37 0.70% http://alt1.toolbarqueries.google.com.sg/url?q=http://hdorg2.ru/article?today-78373054
44 47 0.76% http://toolbarqueries.google.com.sa/url?q=http://hdorg2.ru/article?today-11891944
45 16 0.37% http://images.google.com.mt/url?q=http://hdorg2.ru/article?today-71042764
46 65 0.79% http://images.google.cg/url?q=http://hdorg2.ru/article?today-19170403
47 82 0.23% https://toolbarqueries.google.nl/url?q=http://hdorg2.ru/article?today-28592296
48 74 0.55% https://image.google.by/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-41031120
49 43 0.38% http://jmt17.google.com.uy/url?q=http://hdorg2.ru/article?today-54860653
50 5 0.67% http://map.google.dm/url?q=http://hdorg2.ru/article?today-31271545
51 65 0.31% http://http://images.google.bf/url?q=http://hdorg2.ru/article?today-51326747

9944, 3867, 4803, 2500, 8452, 8125, 7529, 2986, 6349, 1407, 4220, 1558, 7181, 9704, 1261, 8942, 7185, 5548, 3632, 1304, 1927, 375, 4244, 4384, 9363, 4689, 8665, 2864, 990, 9383, 4630, 3455, 1134, 3803, 7049, 6847, 4534, 8430, 582, 9370, 8603, 3527, 304, 3112, 8958, 3544, 820, 5402, 6000, 6717, 4310, 2024, 785, 7621, 3267, 1311, 1049, 9136, 1228, 2646, 4742, 3772, 3187, 7514, 8378, 2234, 7793


Generated by Webalizer Version 2.23